Key figures for information.
Kind of facility | Number |
| |
Biodiesel production plants | 3 |
| |
Biogas plants | 18 |
| |
Biomass-fired power plants | 2 |
| |
Commercial waste processing plants | 14 |
| |
Composting/anaerobic digestion plants | 57 |
| |
Construction waste processing plants | 21 |
| |
Glass processing plants | 8 |
| |
Gypsum production plants | 17 |
| |
Hazardous waste processing plants | 72 |
| |
Hazardous waste incineration plants | 3 |
| |
Landfills | 37 |
| |
Landfill gas plants | 8 |
| |
Paper sorting plants | 62 |
| |
Photographic chemical treatment plants | 9 |
| |
Plastics processing plants | 3 |
| |
RDF plant | 1 |
| |
Residual waste processing plants mechanical/biological | 19 |
| |
Sewage sludge incinerator | 1 |
| |
Sewage treatment plants | 102 |
| |
Solvents treatment plants | 2 |
| |
Sorting plants for light packaging | 23 |
| |
Substitute fuel production plants | 7 |
| |
Timber processing plants | 17 |
| |
Waste incineration plants | 9 |
| |
WEEE dismantling centres | 7 |
Main facts and figures of the REMONDIS group – please select the area of your interest.
